Players

Find Masks By Your Favorite Goalie

Name Main NHL Team Birthday Birthplace W L T GAA S%
Aebischer, David Colorado Avalanche 02/07/1978 Switzerland 106 74 17 2.52 0.912
Aittokallio, Sami Colorado Avalanche 07/06/1992 Finland 0 1 0 99.99 0.987
Anderson, Craig Ottawa Senators 05/21/1981 USA 289 251 69 2.84 0.913
Bernier, Jonathan Detroit Red Wings 07/07/88 Canada 152 148 38 2.76 0.912
Berra, Reto Colorado Avalanche 01/03/1987 Switzerland 20 36 4 2.85 0.905
Billington, Craig New Jersey Devils 09/11/1966 Canada 106 140 30 3.55 0.879
Budaj, Peter Colorado Avalanche 09/18/1982 Slovakia 158 133 40 2.70 0.904
Denis, Marc Columbus Blue Jackets 08/01/1977 Canada 112 179 31 3.02 0.902
Elliott, Brian Philadelphia Flyers 04/09/1989 Canada 242 146 47 2.50 0.912
Fiset, Stephane Los Angeles Kings 06/17/1970 Canada 164 153 44 .3.07 0.899
Francouz, Pavel Colorado Avalanche 06/09/1990 Czech Republic 22 10 4 2.32 0.925
Giguere, Jean-Sebastien Anaheim Ducks 05/16/1977 Canada 262 216 75 2.53 0.913
Grubauer, Philipp Colorado Avalanche 11/25/1991 Germany 82 52 21 2.42 0.920
Hammond, Andrew Ottawa Senators 02/11/1988 Canada 27 15 6 2.31 0.923
Kolesnik, Vitaly Colorado Avalanche 08/20/1979 Khazakstan 3 3 0 3.24 0.888
Martin, Spencer Colorado Avalanche 06/08/1995 Canada 0 2 1 4.31 0.865
Pickard, Calvin Colorado Avalanche 04/15/1992 Canada 32 52 9 3.00 0.905
Raycroft, Andrew Boston Bruins 05/04/1980 Canada 113 114 27 2.89 0.900
Roy, Patrick Colorado Avalanche 10/05/1965 Canada 551 315 131 2.54 0.910
Salo, Tommy Edmonton Oilers 02/01/1971 Sweden 210 225 73 2.55 0.905
Sauve, Philippe Colorado Avalanche 02/27/1980 USA 10 14 3 3.45 0.888
Smith, Jeremy Colorado Avalanche 04/13/1989 USA 1 6 1 3.52 0.888
Tabaracci, Rick Calgary Flames 1/2/1969 Canada 93 125 30 2.99 0.893
Theodore, Jose Montreal Canadiens 09/13/1976 Canada 286 253 69 2.68 0.909
Thibault, Jocelyn Chicago Blackhawks 01/12/1975 Germany 238 238 75 2.75 0.904
Varlamov, Semyon New York Islanders 04/27/1988 Russia 238 184 56 2.66 0.916
Weiman, Tyler Colorado Avalanche 06/05/1984 Canada 0 0 0 0.00 1.000
Will, Roman Colorado Avalanche 05/22/1992 Czech Republic 0 0 0 3.33 0.667
Name Main NHL Team Birthday Birthplace W L T GAA S%